Summit Agenda
Speakers subject to change due to legislative issues regarding continuing funding for Florida Forever that may require them to be in Tallahassee.*
Morning Session
| 8:15 - 9:00 | Registration and Exhibits (Coffee and danish provided) |
| 9:00 - 9:10 | Opening Remarks Chairman David Graham, St Johns River Water Management District |
| 9:10 - 10:30 | “State of the County” Presentations on lands conserved and future needs from Baker, Clay, Duval, Flagler, Nassau, Putnam, and St Johns counties |
| 10:30 - 10:45 | Greenprinting the St. Johns River Susan Grandin, Trust for Public Land |
| 10:45 - 11:00 | Regional Trails Shorty Robbins, First Coast Trail Coalition |
| 11:00 - 11:45 | Considering Local Government Referendums
|
| 11:45 - 12:00 | Break |
| 12:00 - 1:00 | Lunch included President John Delaney, Keynote speaker University of North Florida Chairman, St. Johns River Alliance |
Afternoon Session
Greenways Breakout - Main Room
| 1:00 - 1:30 | Tom Hoctor Florida Ecological Greenways Network |
| 1:30 - 2:15 | Gary Knight |
Regional Trails Breakout - Room 1097
| 1:00 - 1:45 | User Group Roundtable |
| 2:00 - 2:15 | Best Practices |
| 2:15 - 2:30 | Break |
Reconvene Groups - Main Room
| 2:30 - 3:30 | Participant Mapping Exercise |
| 3:30 - 4:30 | Map Presentations by each group |
| 4:30 | Adjourn |


